2025 Incidents
Month Fire EMS Total
January 79 125 204
February 48 110 158
March 67 99 166
April 68 96 164
May 97 113 210
June - - -
July - - -
August - - -
September - - -
October - - -
November - - -
December - - -
2024 Incidents
Month Fire EMS Total
January 94 109 203
February 62 95 157
March 73 93 166
April 72 107 179
May 57 98 155
June 77 101 178
July 88 94 182
August 79 106 185
September 68 117 185
October 69 150 219
November 85 110 195
December 74 115 189
Total 898 1295 2193
Previous Years
Year: EMS Fire Total
2017 1246 690 1936
2018 1255 887 2142
2019 1183 558 1741
2020 1074 530 1604
2021 1246 494 1740
2022 1423 610 2033
2023 1455 591 2046
2024 1295 898 2193
2025 - - -
Total 10177 5258 15435
Web Counters
Website Visitors Since January 1, 2016
Visitors Today
Jul 06, 2025
2023 Spring Craft Fair.........Coming Soon
By News Desk
March 13, 2023
The East Whiteland Fire Company is excited to announce the date for our Spring Craft Fair - May 13th, 2023! Stay tuned to our Facebook and Instagram pages for more information in the coming weeks, including vendor registration.
Any questions, please reach out to craftfair@eastwhitelandfire.org .
Hyperlinks:
Facebook