|
2019 Incidents |
Month: | Fire: | EMS: | Total: |
January | 61 | 106 | 167 |
February | 59 | 106 | 165 |
March | 69 | 107 | 176 |
April | 89 | 116 | 206 |
May | 50 | 91 | 141 |
June | 99 | 75 | 174 |
July | 86 | 115 | 201 |
August | 64 | 102 | 166 |
September | 84 | 115 | 199 |
October | 76 | 98 | 174 |
November | | | |
December | | | |
Total | 737 | 1031 | 1769 |
Past Years |
Year: | Fire: | EMS: | Total: |
2017 | 433 | 1185 | 1618 |
2018 | | | |
2019 | | | |
Total | 433 | 1185 | 1618 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Dec 14, 2019
|
|
|
|
Events
There are currently no events
|
|
|