|
2022 Incidents |
Month | EMS | Fire | Total |
January | 132 | 59 | 191 |
February | 93 | 41 | 134 |
March | 103 | 45 | 148 |
April | 103 | 34 | 137 |
May | 133 | 72 | 205 |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 564 | 251 | 815 |
Previous Years |
Year: | EMS | Fire | Total |
2017 | 1246 | 690 | 1936 |
2018 | 1255 | 887 | 2142 |
2019 | 1183 | 558 | 1741 |
2020 | 1074 | 530 | 1604 |
2021 | 1246 | 494 | 1740 |
2022 | - | - | - |
Total | 6004 | 3159 | 9163 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Jun 25, 2022
|
|
|
|
|
|