|
2024 Incidents |
Month | Fire | EMS | Total |
January | 94 | 109 | 203 |
February | 62 | 95 | 157 |
March | 73 | 93 | 166 |
April | 72 | 107 | 179 |
May | 57 | 98 | 155 |
June | 77 | 101 | 178 |
July | 88 | 94 | 182 |
August | 79 | 106 | 185 |
September | 68 | 117 | 185 |
October | 69 | 150 | 219 |
November | - | - | - |
December | - | - | - |
Total | 739 | 1070 | 1809 |
2023 Incidents |
Month | Fire | EMS | Total |
January | 44 | 121 | 165 |
February | 40 | 92 | 132 |
March | 53 | 112 | 165 |
April | 45 | 106 | 151 |
May | 56 | 132 | 188 |
June | 52 | 113 | 165 |
July | 57 | 101 | 158 |
August | 41 | 131 | 172 |
September | 48 | 126 | 174 |
October | 49 | 165 | 214 |
November | 51 | 127 | 178 |
December | 55 | 129 | 184 |
Total | 591 | 1455 | 2046 |
Previous Years |
Year: | EMS | Fire | Total |
2017 | 1246 | 690 | 1936 |
2018 | 1255 | 887 | 2142 |
2019 | 1183 | 558 | 1741 |
2020 | 1074 | 530 | 1604 |
2021 | 1246 | 494 | 1740 |
2022 | 1423 | 610 | 2033 |
2023 | 1455 | 591 | 2046 |
2024 | - | - | - |
2025 | - | - | - |
Total | 8882 | 4360 | 13242 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Dec 08, 2024
|
|
|
|
KDM 2nd Grade Visit to Station 5 |
By News Desk |
June 6, 2024 |
On Monday, June 3, 2024, over 120 of the Great Valley School District K. D. Markley 2nd graders made their annual trip to Station 5!
During their visit, the 2nd graders were able to learn about our apparatus, the tools that we use and how we use them, and more.
The 2nd graders donated $881.50 to Station 5, thank you for the visit and your support!
Thank you to the East Whiteland Police Department for providing traffic control throughout the visit! |
|
|
|