|
2020 Incidents |
Month | Fire | EMS | Total |
January | 72 | 118 | 190 |
February | 50 | 73 | 123 |
March | 36 | 96 | 132 |
April | 39 | 75 | 114 |
May | 44 | 93 | 137 |
June | 58 | 118 | 176 |
July | 52 | 131 | 183 |
August | 72 | 121 | 193 |
September | 40 | 96 | 136 |
October | 43 | 104 | 147 |
November | 55 | 116 | 171 |
December | | | |
Total | 561 | 1141 | 1702 |
Past Years |
Year: | Fire: | EMS: | Total: |
2017 | 690 | 1246 | 1936 |
2018 | 887 | 1255 | 2142 |
2019 | 842 | 1262 | 2104 |
2020 | - | - | - |
Total | 2419 | 3763 | 6182 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Jan 27, 2021
|
|
|
|
|
|